Air filterAir filter

Air filters are produced with either resin impregnated cellulose or synthetic polyester filter media, in either plastisol (rubber) or metal end construction, as well as the latest type, metal-free air intake filters. Oil separators for vacuum packages are constructed similar to that of the standard oil separators used in air compressors, and thus, will offer the same type of oil removal performance (in the range of 1–3 ppm / 1–3 mg/ m3). However, such separators are designed exclusively for flow direction the outside to the inside of the separator, and are suitable only to a maximum pressure differential (collapse point) of 22 psi / 1.5 bar.

Product Type

Product Type

■ Air filters for compressors
■ Air filters for vacuums
■ Oil separators for vacuums

Specification

MODEL Capacity
(acfm )
Connection
Sixe
Voltage Length
(in)
Width
(in)
Height
(in)
Weight
(lb)
Refrigerant
gas
Pressure

(psi)
Maximum
working
pressure
(psi)
Maximum
ambient
TEMP
( ºF)
Maximum
inlet
TEMP
( ºF)
replacement
filter kit
number
KRAD-10 10 1/2”NPT 115/1/60 16.26 14.29 21.92 70.54 R134a <3 230 122 140 ADFK1
KRAD-15 15 1/2”NPT 115/1/60 16.26 14.29 21.92 70.54 R134a <3 230 122 140 ADFK1
KRAD-25 25 1/2”NPT 115/1/60 16.26 14.29 21.92 70.54 R134a <3 230 122 140 ADFK1
KRAD-40 40 3/4”NPT 115/1/60 18.62 17.83 32.75 112.43 R134a <3 230 122 140 ADFK2
KRAD-60 60 3/4”NPT 115/1/60 18.62 17.83 32.75 116.84 R134a <3 230 122 140 ADFK2
KRAD-80 80 3/4”NPT 115/1/60 18.62 17.83 32.75 121.25 R134a <3 230 122 140 ADFK2
KRAD-100 100 1½”NPT 115/1/60 21.77 19.80 34.40 171.96 R134a <3 230 122 140 ADFK3
KRAD-125 125 1½”NPT 115/1/60 21.77 19.80 34.40 182.98 R134a <3 230 122 140 ADFK3
KRAD-150 150 1½”NPT 230/1/60 21.77 19.80 34.40 189.59 R134a <3 230 122 140 ADFK3
KRAD-200 200 2”NPT 230/1/60 26.69 25.51 45.55 352.74 R134a <3 230 122 140 ADFK4
KRAD-250 250 2”NPT 230/1/60 26.69 25.51 45.55 363.76 R134a <3 230 122 140 ADFK5
KRAD-350 350 2”NPT 230/1/60 37.32 28.66 53.93 485.01 R134a <3 230 122 140 ADFK5
KRAD-500 500 2”NPT 230/1/60 37.32 28.66 53.93 507.06 R134a <3 230 122 140 ADFK5
KRAD-600 600 3”NPT 460/3/60 37.32 31.41 57.48 595.24 R134a <3 230 122 140 ADFK6
KRAD-750 750 3”NPT 460/3/60 37.32 31.41 57.48 628.31 R134a <3 230 122 140 ADFK6
KRAD-1000 1000 3”NPT 460/3/60 45.78 30.63 67.91 864.21 R134a <3 230 122 140 ADFK7
KRAD-1200 1200 3”NPT 460/3/60 45.78 30.63 67.91 903.89 R134a <3 230 122 140 ADFK7
KRAD-1500 1500 4”NPT 460/3/60 55 33.34 69.68 1,084.67 R134a <3 230 122 140  
KRAD-1750 1750 4”NPT 460/3/60 55 33.34 69.68 1,146.40 R134a <3 230 122 140  
KRAD-2250 2250 4”NPT 460/3/60 57.75 42.40 68.11 1,534.41 R134a <3 230 122 140  
KRAD-2600 2600 4”NPT 460/3/60 57.75 42.40 68.11 1,582.92 R134a <3 230 122 140  
KRAD-3000 3000 6”NPT 460/3/60 86.14 41.81 75.78 1,984.16 R134a <3 230 122 140  
KRAD-3500 3500 6”NPT 460/3/60 86.14 41.81 75.78   R134a <3 230 122 140  
KRAD-4000 4000 6”NPT 460/3/60 106.18 35.31 77.75   R134a <3 230 122 140  
KRAD-4500 4500 8”-NPT 460/3/60 106.18 35.31 77.75   R134a <3 230 122 140  
KRAD-5500 5500 8”-NPT 460/3/60 100.39 61.02 82.67 3,527.39            

Related Product